| Monday | Tuesday | Wednesday | Thursday | |
| 8:00-8:15 | Spelling/Vocab Test | |||
| 8:15-8:30 | Math Block | |||
| 8:30-8:45 | ||||
| 8:45-9:00 | ||||
| 9:00-9:15 | ||||
| 9:15-9:30 | ||||
| 9:30-9:45 | Core (History/Lit/Science) | |||
| 9:45-10:00 | ||||
| 10:00-10:15 | ||||
| 10:15-10:30 | ART, T | IEW | ||
| 10:30-10:45 | ||||
| 10:45-11:00 | ||||
| 11:00-11:15 | B/O/MA | IEW | B/O/MA | Science Lab |
| 11:15-11:30 | ||||
| 11:30-11:45 | ||||
| 11:45-12:00 | ||||
| 12:00-12:15 | Lunch | |||
| 12:15-12:30 | ||||
| 12:30-12:45 | ||||
| 12:45-1:00 | WL | WL | WL | WL |
| 1:00-1:15 | ||||
| 1:15-1:30 | Spelling/Grammer | |||
| 1:30-1:45 | ||||
| 1:45-2:00 | GR | GR | GR | GR |
| 2:00-2:15 | ||||
| 2:15-2:30 | ||||
| 2:30-2:45 | PE | PE | PE | PE |
| 2:45-3:00 | ||||
| 3:00-3:15 | ||||
| 3:15-3:30 | ||||
Thursday, August 23, 2012
7th Grade Daily Schedule
Here is our daily schedule. Keep in mind that assemblies, projects, or the class mood can have a significant impact on our schedule. You may notice that we begin learning at 8:00 and work straight through to the very last minute. Please leave home a few minutes early so that students are in their seat at 7:45 and schedule afterschool events so students do not need to leave until 3:30. Thank you!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment